| 40 YEARS OF PROVIDING ALL YOUR FACILITY MAINTENANCE SOLUTIONS |
![]() | Fully insured | |
![]() | Bonded | |
![]() | Financially stable | |
![]() | Closely held firm | |
![]() | No subcontracting | |
![]() | Preserves your facility assets |
![]() | San Diego Naval Station | |
![]() | Point Loma Submarine Base | |
![]() | Naval Exchange | |
![]() | Coronado Naval Station | |
![]() | San Clemente Island | |
![]() | Pearl Harbor Naval Station | |
![]() | Alameda Naval Air Station | |
![]() | Oakland Army Base | |
![]() | Rough & Ready Island | |
![]() | Valero Refinery | |
![]() | City of Union City | |
![]() | City of Fremont | |
![]() | City of Milpitas | |
![]() | Alameda County | |
![]() | San Jose State | |
![]() | CSU Stanislaus | |
![]() | Seneca Centers | |
![]() | C & H America LLC | |
![]() |
![]() | Facilities Maintenance | |
![]() | Janitorial | |
![]() | Custodial | |
![]() | Houskeeping | |
![]() | Day Porter | |
![]() | Utility Worker | |
![]() | Grounds Maintenance | |
![]() | Lodging | |
![]() | Steam Cleaning | |
![]() | Carpet Cleaning | |
![]() | Stripping Floors | |
![]() | Waxing Floors | |
![]() | Scrubbing Floors | |
![]() | Pressure Washing | |
![]() | Parking Lot Sweeping | |
![]() | Construction Clean Up | |
![]() | Window Washing | |
![]() | Government Buildings | |
![]() | BEQ Quarters | |
![]() | Lodging | |
![]() | Commercial Buildings | |
![]() | Child Care | |
![]() | Universities | |
![]() | Education Facilities | |
![]() | Refineries | |
![]() | Retail | |
![]() | Industrial | |
![]() | Gymnasiums | |
![]() | Medical Centers | |
![]() | Laboratories | |
![]() | Libraries | |
![]() | Manufacturing | |

